Copyright © 2021 ietcharger.com
Input | AC100 – 240V 0.8A |
Output(USB-C1 | 5V3A, 9V3A, 12V-2.5A, 15V2A, 20V1.75A (35W Max) |
PPS | 5V-11V 2.5A |
USB-C2 | 5V3A, 9V2A, 12V1.5A |
C1+C2 | 5V3.6A |
Dimensions | US: 3.45*3.25*4.85cm/EU: 3.45*3.25*7.8cm |
Material | PC Fireproof (Fire Rating 94V0) |
Color | Black, White |
Plug | EU, US, UK |
Support | PD2.0, PD3.0, QC2.0, QC3.0, SCP, ACF, FCP, Apple 2.4A |
IDEAL – Advancing Mobile Power Technology Since 2009.With 14 years of expertise in precision engineering, IDEAL operates a 5,000㎡ vertically integrated production facility delivering certified mobile charging systems and data transfer solutions. Our SGS/TUV/CE/RoHS/UKCA-compliant manufacturing processes guarantee global market readiness, currently serving clients across multiple countries
We will contact you within 1 working day, please pay attention to the email with the suffix “@ietcharger.com”.