Copyright © 2021 ietcharger.com
Input: | AC-240V 50/60HZ 1.5A |
Output(USB-C1): | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A(65W MAX) |
Output (USB-C2/A): | 5V/3A, 9V/3A, 12V/2.25A, 20V/1.35A (27W MAX) |
Output C1+C2/A: | 45W+12W |
Output C1+(C2+A): | 45W+(5V3A) |
Dimensions: | 5.5*2.8*9.7cm |
Plug: | US, EU, UK |
Certificate: | CE LVD EMC RoHS |
IDEAL – Advancing Mobile Power Technology Since 2009.With 14 years of expertise in precision engineering, IDEAL operates a 5,000㎡ vertically integrated production facility delivering certified mobile charging systems and data transfer solutions. Our SGS/TUV/CE/RoHS/UKCA-compliant manufacturing processes guarantee global market readiness, currently serving clients across multiple countries
We will contact you within 1 working day, please pay attention to the email with the suffix “@ietcharger.com”.