Copyright © 2021 ietcharger.com
Input: | 100-240 V 50/60Hz |
Output C1/C2: | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A, PPS: 5-11V 45W |
Output A: | 5V/3A, 9V2A/ 12V/1.5A (18W) |
Output | C1+C2: 65W+30W C1+A:65W+18W, C2+A:5V3A 15W |
Output C1+C2+A: | 87W+5V3A |
Dimensions: | 6.2*5.7*3.3cm |
Plug: | US, EU, UK |
Color: | Black & White |
Certificate: | CE LVD EMC RoHS |
IDEAL – Advancing Mobile Power Technology Since 2009.With 14 years of expertise in precision engineering, IDEAL operates a 5,000㎡ vertically integrated production facility delivering certified mobile charging systems and data transfer solutions. Our SGS/TUV/CE/RoHS/UKCA-compliant manufacturing processes guarantee global market readiness, currently serving clients across multiple countries
We will contact you within 1 working day, please pay attention to the email with the suffix “@ietcharger.com”.